2,335.80Dec 18, 2025 EOD
| Fiem Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532768 | NSE Symbol: | FIEMIND | P/E(TTM): | 27.68 |
| ISIN Demat: | INE737H01014 | Div & Yield%: | 1.28 | EPS(TTM): | 84.38 |
| Book Value(₹): | 408.59 | Market Cap(₹Cr.): | 6,147.75 | Face Value(₹): | 10.00 |
| Fiem Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532768 | |
| NSE Symbol: | FIEMIND | |
| P/E(TTM): | 27.68 | |
| ISIN Demat: | INE737H01014 | |
| Div & Yield%: | 1.28 | |
| EPS(TTM): | 84.38 | |
| Book Value(₹): | 408.59 | |
| Market Cap(₹Cr.): | 6,147.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,335.80Dec 18, 2025 EOD |
2336.1999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
45.30 (1.98 %) |
45.30 (1.98 %) |
| Open(₹) |
2,250.05
|
2,287.00
|
| Prev Close(₹) |
2,290.50
|
2,290.90
|
| Volume |
4131
|
77513
|
| Today's Range(₹) |
2,338.75 - 2,250.05
|
2,338.90 - 2,252.70
|
| 52-Week Range(₹) |
2,377.15 - 2,250.05
|
2,378.10 - 1,255.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2336.1999999999998(x 81)
|
2336.1999999999998(x 81)
|